Segundo a Pnad Contínua 2022, das 17,5 milhões de pessoas com deficiência, apenas 5,1 milhões fazem parte do mercado de trabalho no país, sendo que 50% estão na informalidade.
Leia mais…Blog com artigos, ebooks e cursos online sobre inclusão, diversidade, direitos humanos e terceiro setor.
Segundo a Pnad Contínua 2022, das 17,5 milhões de pessoas com deficiência, apenas 5,1 milhões fazem parte do mercado de trabalho no país, sendo que 50% estão na informalidade.
Leia mais…Cookie | Duração | Descrição |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Clique para iniciar um chat com os causadores ou envie um email para stacausa@stacausa.com.br
Powered by WhatsApp Chat