Segundo dados oficiais do governo, o número de pessoas com deficiência no mercado é de aproximadamente 590 mil pessoas com deficiência empregadas tendo como ano-base 2022.
Leia mais…Blog com artigos, ebooks e cursos online sobre inclusão, diversidade, direitos humanos e terceiro setor.
Segundo dados oficiais do governo, o número de pessoas com deficiência no mercado é de aproximadamente 590 mil pessoas com deficiência empregadas tendo como ano-base 2022.
Leia mais…Cookie | Duração | Descrição |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Clique para iniciar um chat com os causadores ou envie um email para stacausa@stacausa.com.br
Powered by WhatsApp Chat